$1,500/mo
Water Source | Public |
---|---|
Utilities | Cable Available, Electricity Available, High Speed Internet, Other, Phone Available, Sewer Available, Water Available |
Lot Features | Business Park |
Parking | Parking Lot |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 959 Sq.Ft. |
LOT SIZE | 0.28 Acres |
MLS® ID | 10132171 |
Type | Commercial |
Year Built | 1990 |
Lease Price | $1,500/mo |
---|---|
Lease Term | 24 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect